Index of /faculty/wainer/papers

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]环境不确定情..>2023-02-18 16:08 1.3M 
[   ]盾构机施工原..>2022-06-18 09:51 4.4M 
[   ]복합체계개념..>2021-02-08 00:01 1.7M 
[   ]%28asce%29co%2E1943-..>2014-06-03 12:31 16M 
[   ]%28asce%29co%2E1943-..>2016-04-06 18:59 7.0M 
[   ]%28asce%29cp%2E1943-..>2015-06-15 08:41 1.6M 
[   ](1) Simulation of dy..>2018-12-11 07:19 432K 
[   ](1) Wrapping DEVS de..>2018-12-17 12:57 777K 
[   ](2) Modular construc..>2019-01-05 08:37 706K 
[   ](2) Performance of M..>2019-01-04 10:06 542K 
[   ](2) Semantic Web Ser..>2017-09-20 17:34 1.8M 
[   ](2) Using DEVS and C..>2017-09-21 11:59 292K 
[   ](3) A component-base..>2017-10-03 17:14 277K 
[   ](3) Augmented Realit..>2017-12-12 02:57 138K 
[   ](3) Consensus-Based ..>2018-09-15 18:57 1.3M 
[   ](3) Discrete event s..>2018-09-14 14:27 184K 
[   ](3) Modular construc..>2018-09-15 18:56 710K 
[   ](3) Transforming cla..>2018-09-15 18:58 1.0M 
[   ](5) Action-Level Rea..>2019-01-06 23:42 1.2M 
[   ](5) Bibliography.pdf 2018-10-02 12:07 733K 
[   ](5) Discrete Event S..>2017-09-28 14:32 299K 
[   ](5) Investigating th..>2018-09-19 19:28 427K 
[   ](5) Modelling method..>2019-01-06 12:20 745K 
[   ](5) Special issue on..>2018-01-29 00:53 136K 
[   ](6) An integrative p..>2018-12-16 11:46 1.0M 
[   ](8) Component-based ..>2018-12-26 07:08 1.0M 
[   ](8) Investigating th..>2018-09-22 17:12 403K 
[   ](10) Expanding DEVS ..>2018-08-25 14:25 702K 
[   ](10) Modeling of Sea..>2018-08-16 13:22 603K 
[   ](11) A Cloud Based S..>2019-01-11 07:56 812K 
[   ](11) An Analysis of ..>2018-10-29 13:24 786K 
[   ](12) Tag tree creati..>2018-03-18 16:28 233K 
[   ](13) 复杂系统仿..>2018-12-04 17:00 880K 
[   ](14) A DEVS Visual F..>2018-10-22 16:41 357K 
[   ](14) Multi-perspecti..>2018-09-10 13:35 194K 
[   ](16) Decomposing the..>2018-03-30 15:33 252K 
[   ](16) PSML_ parallel ..>2018-11-14 12:29 515K 
[   ](16) Physics-based m..>2018-03-30 15:39 656K 
[   ](16) Regulation of y..>2018-04-28 13:00 1.3M 
[   ](18) Simulation-Base..>2018-05-12 19:43 272K 
[   ](ASCE)CO.1943-7862.0..>2021-07-11 14:26 12M 
[   ](ASCE)CO.1943-7862.0..>2020-05-18 16:40 12M 
[   ](ASCE)CO.1943-7862.0..>2021-09-29 14:05 3.8M 
[   ]-192.pdf 2012-07-09 10:12 209K 
[   ]0c96051ff4973b2b6000..>2014-07-30 14:35 260K 
[   ]0e5d5d108fdb74064425..>2019-11-01 10:06 292K 
[   ]000000158123.pdf 2019-11-28 10:38 9.8M 
[TXT]001110.htm 2006-03-02 02:25 9.3K 
[   ]002.pdf 2022-08-09 01:29 417K 
[   ]00207543%2E2014%2E91..>2014-11-10 17:46 1.7M 
[   ]00207543.2021.pdf 2021-05-05 18:51 2.6M 
[   ]0037549709341582v1.pdf 2009-08-01 04:11 169K 
[   ]0037549709349843v1.pdf 2009-10-31 02:47 1.9M 
[   ]0037549709354112v1.pdf 2009-11-21 23:05 1.2M 
[   ]0037549709359357v2.pdf 2010-02-22 01:30 2.3M 
[   ]0037549716678330.pdf 2017-02-15 14:58 1.7M 
[   ]0037549716684552.pdf 2017-02-16 14:02 2.5M 
[   ]0037549717690447.pdf 2017-02-28 12:29 3.4M 
[   ]0037549717704314.pdf 2017-04-27 19:26 1.8M 
[   ]0037549717726595.pdf 2017-12-05 14:50 1.4M 
[   ]0037549717744888.pdf 2017-12-15 15:32 5.5M 
[   ]0037549718757039.pdf 2018-03-05 12:32 700K 
[   ]0037549718758428.pdf 2018-03-05 12:32 169K 
[   ]0037549718758429.pdf 2018-03-20 12:34 165K 
[   ]0037549718761596.pdf 2022-04-23 16:16 4.8M 
[   ]0037549718765080.pdf 2018-04-17 16:19 2.1M 
[   ]0037549718776368.pdf 2018-06-05 07:50 2.8M 
[   ]0037549718793214.pdf 2018-09-11 17:26 3.9M 
[   ]0037549719843339.pdf 2019-05-10 09:18 2.6M 
[   ]0037549720958056.pdf 2020-09-29 10:17 5.4M 
[   ]00375497211025495.pdf 2021-09-29 14:03 3.1M 
[   ]00375497211038759.pdf 2021-10-14 17:00 1.1M 
[   ]00375497211040074 (1..>2021-10-14 17:01 1.3M 
[   ]00375497211040074.pdf 2021-08-25 16:54 1.3M 
[   ]00375497211056087.pdf 2021-11-16 12:23 4.9M 
[   ]00375497221075611.pdf 2022-02-05 12:18 2.6M 
[   ]00375497221078936.pdf 2022-03-01 15:24 4.6M 
[   ]00375497221093379.pdf 2022-05-04 18:05 8.4M 
[   ]00375497221095070.pdf 2022-05-14 17:15 1.6M 
[   ]00375497221101065.pdf 2022-06-16 11:18 5.6M 
[   ]00375497221132566.pdf 2022-11-22 14:19 710K 
[   ]00375497221133849.pdf 2023-03-28 13:56 2.5M 
[   ]00375497231152458.pdf 2023-02-14 09:05 5.3M 
[   ]00375497231158930.pdf 2023-03-28 13:55 1.0M 
[   ]0084672419853036.pdf 2019-06-14 15:52 136K 
[   ]009 - 1570368258.pdf 2017-10-18 05:30 310K 
[   ]01_2.pdf 2004-05-29 07:40 409K 
[   ]01front.pdf 2008-07-17 19:33 101K 
[   ]0104_FI.pdf 2009-10-09 21:51 437K 
[   ]011.pdf 2016-12-11 13:32 466K 
[   ]0119d1d6-c7ea-4082-9..>2023-08-15 10:30 2.4M 
[   ]01210008.pdf 2006-08-14 19:48 299K 
[   ]01254419.pdf 2006-08-14 19:48 283K 
[   ]01348287.pdf 2005-06-30 18:46 256K 
[   ]01399932.pdf 2007-05-17 18:06 431K 
[   ]01574260.pdf 2007-08-07 19:02 234K 
[   ]01605682.2021.pdf 2021-04-28 11:16 1.8M 
[   ]02_devs_sklement.pdf 2008-07-28 12:22 423K 
[   ]02whole.pdf 2017-06-14 18:49 3.0M 
[   ]020001_1_5.0177749.pdf 2023-11-21 18:18 612K 
[   ]026.pdf 2006-01-02 11:58 343K 
[   ]027.pdf 2018-07-09 10:18 598K 
[   ]0272989x221125418.pdf 2022-12-20 14:19 663K 
[   ]028.pdf 2006-01-02 11:58 142K 
[   ]03-xcerha00.pdf 2006-12-27 19:07 38K 
[   ]031.pdf 2018-07-09 10:18 690K 
[   ]034.pdf 2018-07-09 10:18 176K 
[   ]039.pdf 2006-01-02 11:58 282K 
[   ]04F-SIW-114.pdf 2009-03-16 00:47 174K 
[   ]04020805.pdf 2008-02-22 13:30 351K 
[   ]04039636.pdf 2008-03-29 01:53 592K 
[   ]04116373.pdf 2008-07-04 14:04 4.1M 
[   ]04148666.pdf 2008-02-22 13:22 311K 
[   ]04150427.pdf 2008-09-08 15:15 6.7M 
[   ]04150464.pdf 2008-09-08 14:53 7.3M 
[   ]04150477.pdf 2008-07-04 14:06 5.6M 
[   ]04279714.pdf 2007-08-07 18:58 472K 
[   ]04374773.pdf 2008-01-07 17:02 408K 
[   ]04484730.pdf 2008-05-30 11:02 451K 
[   ]04523563.pdf 2008-07-02 14:45 528K 
[   ]04618423.pdf 2008-09-08 14:50 444K 
[   ]05.13.18 ДИССЕ..>2020-02-23 21:58 1.6M 
[   ]05_BSR_Vol_11_No_2_p..>2020-10-17 10:52 3.5M 
[   ]05_PMI_3_2022_72-98_..>2023-03-31 07:45 895K 
[   ]056.pdf 2017-12-04 17:04 666K 
[   ]057.pdf 2017-12-04 17:06 906K 
[   ]05729913.pdf 2012-05-24 12:48 392K 
[   ]05738359.pdf 2011-03-28 20:25 1.8M 
[   ]05756701.pdf 2012-07-04 08:56 1.7M 
[   ]05765113.pdf 2011-05-19 12:50 1.6M 
[   ]058.pdf 2009-06-16 07:26 173K 
[   ]05972004.pdf 2011-08-28 00:52 1.0M 
[   ]05984389.pdf 2011-09-13 12:25 807K 
[   ]05999880.pdf 2011-09-13 12:26 457K 
[   ]06009573.pdf 2011-09-13 12:26 222K 
[   ]06058564.pdf 2011-11-01 13:09 1.1M 
[   ]06131204.pdf 2012-01-26 13:35 367K 
[   ]06150060.pdf 2012-03-22 02:09 4.5M 
[   ]06197012.pdf 2012-05-17 16:42 870K 
[   ]06200399.pdf 2012-06-26 12:54 1.7M 
[   ]06241367.pdf 2012-07-23 09:39 4.7M 
[   ]06269735.pdf 2012-09-05 13:58 551K 
[   ]06269743.pdf 2012-09-05 13:58 591K 
[   ]06297572.pdf 2012-10-29 13:23 1.6M 
[   ]06328147.pdf 2012-10-16 19:08 656K 
[   ]06331654.pdf 2012-10-24 16:31 8.8M 
[   ]06402049.pdf 2013-03-01 21:40 856K 
[   ]06427538.pdf 2013-02-19 17:02 726K 
[   ]06465163.pdf 2017-05-05 18:34 580K 
[   ]06483248.pdf 2013-04-30 17:23 1.0M 
[   ]06527452.pdf 2015-06-02 08:23 633K 
[   ]06624067.pdf 2014-01-16 13:38 274K 
[   ]06641400.pdf 2014-01-10 12:29 1.1M 
[   ]06700393.pdf 2014-02-24 12:35 21M 
[   ]06721501.pdf 2014-03-06 12:46 788K 
[   ]06728547.pdf 2014-03-05 12:22 1.0M 
[   ]06757720.pdf 2014-04-23 16:44 619K 
[   ]06816277.pdf 2014-06-19 12:57 587K 
[   ]06819308.pdf 2014-05-28 15:51 1.8M 
[   ]06957191.pdf 2014-11-25 12:26 437K 
[   ]06965145.pdf 2014-12-31 00:10 923K 
[   ]07038612.pdf 2015-02-17 12:55 265K 
[   ]07057103.pdf 2015-04-17 18:28 1.2M 
[   ]0706.4130v1.pdf 2007-09-08 01:15 376K 
[   ]07065864.pdf 2015-04-29 15:21 364K 
[   ]07092741.pdf 2016-04-25 19:40 199K 
[   ]07096226.pdf 2016-03-01 21:31 439K 
[   ]07101252.pdf 2016-03-14 12:42 2.2M 
[   ]07132943.pdf 2015-08-10 14:33 1.2M 
[   ]07134091.pdf 2016-03-01 21:31 708K 
[   ]0718-3305-ingeniare-..>2020-02-09 17:03 616K 
[   ]07192627.pdf 2016-07-05 14:39 3.2M 
[   ]07223277.pdf 2016-01-05 17:44 718K 
[   ]07302322.pdf 2016-03-01 12:22 235K 
[   ]07304339.pdf 2016-03-09 13:12 285K 
[   ]07333294.pdf 2016-04-22 13:09 263K 
[   ]07380954.pdf 2016-08-10 16:04 310K 
[   ]07452097.pdf 2016-05-30 18:10 441K 
[   ]075_SJSUTST115_2022_..>2022-07-28 10:30 1.4M 
[   ]07563660.pdf 2016-10-31 14:17 200K 
[   ]07568433.pdf 2016-11-21 14:13 865K 
[   ]07823561.pdf 2017-01-24 12:08 110K 
[   ]07876242.pdf 2017-04-18 18:19 618K 
[   ]07914577.pdf 2017-05-26 12:03 1.0M 
[   ]07974346.pdf 2017-07-28 19:42 292K 
[   ]08E-SIW-068.pdf 2015-06-16 12:30 192K 
[   ]080.pdf 2008-01-17 18:10 466K 
[   ]080205-Quesnel.pdf 2008-10-11 03:08 1.5M 
[   ]08028663.pdf 2017-09-20 17:29 154K 
[   ]08035322.pdf 2017-09-20 12:40 179K 
[   ]08038859.pdf 2017-09-30 17:01 2.2M 
[   ]08098811.pdf 2018-03-18 16:34 331K 
[   ]08305644.pdf 2020-03-03 11:05 2.5M 
[   ]08321653.pdf 2018-04-06 17:12 458K 
[   ]08330744.pdf 2018-04-19 14:18 662K 
[   ]08354796 (2).pdf 2018-09-17 19:53 1.8M 
[   ]08354796.pdf 2018-06-15 15:39 1.7M 
[   ]08377226.pdf 2018-06-18 09:43 548K 
[   ]08409388.pdf 2018-07-30 06:26 944K 
[   ]08419330.pdf 2019-01-27 18:16 3.3M 
[   ]08473506.pdf 2018-10-02 12:06 1.0M 
[   ]085.pdf 2016-12-11 13:33 931K 
[   ]08513806.pdf 2018-11-05 20:33 808K 
[   ]08605800.pdf 2019-01-16 15:31 707K 
[   ]08738795.pdf 2019-07-27 19:29 602K 
[   ]08815862.pdf 2019-09-07 12:32 884K 
[   ]08817117.pdf 2019-09-07 19:52 238K 
[   ]08832139.pdf 2019-10-19 04:02 3.5M 
[   ]08835905.pdf 2019-11-05 14:05 4.8M 
[   ]08842733.pdf 2019-11-05 14:05 5.9M 
[   ]08877028.pdf 2019-11-05 14:04 259K 
[   ]0895.pdf 2015-05-26 00:37 4.7M 
[   ]09chapter8.pdf 2009-06-16 07:39 98K 
[   ]0900580_AMBDapproach..>2022-10-11 06:53 8.5M 
[   ]09022849.pdf 2020-03-10 14:14 202K 
[   ]090529.pdf 2009-05-29 08:42 250K 
[   ]0907.2974.pdf 2016-07-18 16:04 3.3M 
[   ]09096559.pdf 2020-11-04 16:52 2.8M 
[   ]09213547.pdf 2021-04-19 16:32 656K 
[   ]09218957.pdf 2021-06-11 19:47 2.1M 
[   ]09240583.pdf 2020-11-04 16:52 283K 
[   ]09248488.pdf 2020-11-14 13:03 1.1M 
[   ]09303700.pdf 2021-02-10 18:36 1.0M 
[   ]09309908.pdf 2021-04-30 19:35 4.7M 
[   ]09310263.pdf 2021-01-04 16:56 2.8M 
[   ]09378637.pdf 2021-03-28 15:10 489K 
[   ]09397332.pdf 2021-04-28 11:18 10M 
[   ]09411865.pdf 2021-04-30 20:04 2.2M 
[   ]09453486.pdf 2021-06-19 23:25 2.7M 
[   ]09540121.2020.pdf 2021-04-06 09:09 1.3M 
[   ]097.pdf 2016-12-11 13:33 1.1M 
[   ]099-sadransky.done.pdf 2014-05-26 13:38 7.3M 
[   ]1 (1).pdf 2022-04-19 09:28 839K 
[   ]1 (2).docx 2014-01-22 13:38 803K 
[   ]1 (14).pdf 2012-11-02 22:11 169K 
[   ]1 (29).pdf 2012-11-02 22:38 1.2M 
[   ]1-1326+AS+2022.12+.pdf 2022-12-31 08:54 965K 
[   ]1-s2.0-S001623611630..>2016-06-07 19:21 1.4M 
[   ]1-s2.0-S001632871730..>2018-06-30 00:52 423K 
[   ]1-s2.0-S002002551400..>2015-04-10 16:04 1.4M 
[   ]1-s2.0-S002199911930..>2021-01-04 13:15 2.9M 
[   ]1-s2.0-S002954931730..>2017-09-20 17:29 946K 
[   ]1-s2.0-S002980181200..>2012-09-05 13:50 2.7M 
[   ]1-s2.0-S002980182300..>2023-02-23 12:25 15M 
[   ]1-s2.0-S009784932100..>2021-06-19 23:26 9.9M 
[   ]1-s2.0-S014036641930..>2019-10-08 16:23 4.7M 
[   ]1-s2.0-S014036642030..>2020-06-04 12:49 1.5M 
[   ]1-s2.0-S014193312100..>2021-01-12 11:53 1.2M 
[   ]1-s2.0-S014829632100..>2021-05-04 10:01 1.4M 
[   ]1-s2.0-S016636152200..>2022-11-16 11:22 1.5M 
[   ]1-s2.0-S016764232300..>2023-08-17 15:51 712K 
[   ]1-s2.0-S0167739X1630..>2016-09-20 19:15 2.9M 
[   ]1-s2.0-S016816992200..>2022-05-11 04:16 6.1M 
[   ]1-s2.0-S016974392030..>2020-10-23 19:21 2.3M 
[   ]1-s2.0-S016974392030..>2020-08-18 00:55 791K 
[   ]1-s2.0-S026087741200..>2012-07-23 09:41 1.1M 
[   ]1-s2.0-S026323731200..>2015-02-17 13:20 2.0M 
[   ]1-s2.0-S026387622030..>2020-04-30 15:18 6.8M 
[   ]1-s2.0-S026840122200..>2022-05-11 04:17 1.7M 
[   ]1-s2.0-S027861251300..>2014-05-01 18:32 3.2M 
[   ]1-s2.0-S027861252200..>2022-12-22 22:39 5.3M 
[   ]1-s2.0-S030147971931..>2020-02-07 09:50 3.6M 
[   ]1-s2.0-S030326471500..>2015-07-07 08:33 2.2M 
[   ]1-s2.0-S030505481200..>2013-05-24 16:24 649K 
[   ]1-s2.0-S030505481200..>2012-07-23 09:46 872K 
[   ]1-s2.0-S030626191830..>2018-04-12 14:09 1.4M 
[   ]1-s2.0-S030626192100..>2021-07-26 18:10 5.8M 
[   ]1-s2.0-S030626192100..>2021-06-16 13:12 5.8M 
[   ]1-s2.0-S036013232100..>2021-12-15 02:29 6.1M 
[   ]1-s2.0-S036054422300..>2023-02-20 17:31 2.2M 
[   ]1-s2.0-S036083521730..>2017-08-22 16:46 911K 
[   ]1-s2.0-S036083521830..>2018-08-07 14:47 1.7M 
[   ]1-s2.0-S036083521830..>2018-10-29 13:24 4.2M 
[   ]1-s2.0-S036083521830..>2018-11-26 12:42 875K 
[   ]1-s2.0-S036083521830..>2021-04-18 11:52 6.1M 
[   ]1-s2.0-S036083521830..>2018-12-13 20:21 1.4M 
[   ]1-s2.0-S036083521830..>2019-01-16 15:42 2.2M 
[   ]1-s2.0-S037704272030..>2020-04-11 12:32 795K 
[   ]1-s2.0-S037722171400..>2014-12-27 00:43 2.1M 
[   ]1-s2.0-S037722171830..>2018-04-28 16:56 1.7M 
[   ]1-s2.0-S037722172300..>2023-01-26 15:41 1.3M 
[   ]1-s2.0-S037722172300..>2023-06-23 15:08 2.3M 
[   ]1-s2.0-S037847541830..>2018-04-24 11:48 1.9M 
[   ]1-s2.0-S037877881631..>2016-11-21 14:14 1.3M 
[   ]1-s2.0-S037877882200..>2022-02-01 08:41 1.3M 
[   ]1-s2.0-S074373151630..>2016-05-25 20:14 4.9M 
[   ]1-s2.0-S074373151730..>2017-04-12 13:37 1.0M 
[   ]1-s2.0-S074373151930..>2021-01-04 13:16 1.0M 
[   ]1-s2.0-S089812212030..>2020-06-02 18:01 2.7M 
[   ]1-s2.0-S092552731000..>2013-04-30 17:21 1.2M 
[   ]1-s2.0-S092575351400..>2014-03-18 03:53 3.2M 
[   ]1-s2.0-S092575351730..>2018-06-30 01:38 1.5M 
[   ]1-s2.0-S092575351832..>2019-08-06 16:02 3.4M 
[   ]1-s2.0-S092575352030..>2020-08-21 10:30 16M 
[   ]1-s2.0-S092658051500..>2016-01-14 13:36 1.6M 
[   ]1-s2.0-S092658051630..>2016-05-30 18:12 2.2M 
[   ]1-s2.0-S092658051730..>2017-04-18 18:18 2.1M 
[   ]1-s2.0-S092658052100..>2021-10-02 18:04 10M 
[   ]1-s2.0-S092658052200..>2022-02-01 08:44 10M 
[   ]1-s2.0-S092658052200..>2022-10-04 03:22 5.8M 
[   ]1-s2.0-S092658052200..>2022-12-20 15:03 3.0M 
[   ]1-s2.0-S092702562200..>2023-01-17 13:57 2.4M 
[   ]1-s2.0-S095219761600..>2016-08-10 16:04 1.5M 
[   ]1-s2.0-S095741742200..>2022-05-06 17:19 1.8M 
[   ]1-s2.0-S095741742200..>2022-05-07 10:46 1.8M 
[   ]1-s2.0-S095741742200..>2022-05-04 03:53 1.8M 
[   ]1-s2.0-S095741742300..>2023-02-14 16:48 202K 
[   ]1-s2.0-S095741742300..>2023-03-20 16:54 2.4M 
[   ]1-s2.0-S096599781300..>2014-01-30 13:06 2.9M 
[   ]1-s2.0-S0968090X1830..>2018-10-16 14:24 3.3M 
[   ]1-s2.0-S0968090X1831..>2018-12-29 16:51 3.8M 
[   ]1-s2.0-S1476945X1200..>2012-09-07 13:01 1.0M 
[   ]1-s2.0-S1569190X1630..>2017-03-22 12:47 1.9M 
[   ]1-s2.0-S1569190X1200..>2012-06-12 17:56 1.6M 
[   ]1-s2.0-S1569190X1200..>2012-09-11 19:36 2.3M 
[   ]1-s2.0-S1569190X1200..>2013-01-25 12:33 1.7M 
[   ]1-s2.0-S1569190X1300..>2013-05-06 15:51 1.1M 
[   ]1-s2.0-S1569190X1400..>2014-12-10 13:08 1.5M 
[   ]1-s2.0-S1569190X1400..>2014-09-12 21:03 1.9M 
[   ]1-s2.0-S1569190X1500..>2015-04-06 12:28 893K 
[   ]1-s2.0-S1569190X1500..>2015-09-07 17:38 1.6M 
[   ]1-s2.0-S1569190X1600..>2016-04-03 18:13 2.1M 
[   ]1-s2.0-S1569190X1630..>2016-07-05 14:37 2.7M 
[   ]1-s2.0-S1569190X1630..>2016-08-10 15:19 4.3M 
[   ]1-s2.0-S1569190X1630..>2017-03-03 17:48 3.6M 
[   ]1-s2.0-S1569190X1730..>2017-02-07 12:15 1.8M 
[   ]1-s2.0-S1569190X1730..>2017-06-13 19:38 3.1M 
[   ]1-s2.0-S1569190X1730..>2017-07-28 19:39 3.8M 
[   ]1-s2.0-S1569190X1730..>2018-02-09 18:45 2.6M 
[   ]1-s2.0-S1569190X1930..>2019-02-19 16:39 9.7M 
[   ]1-s2.0-S1569190X2030..>2020-04-01 16:16 3.5M 
[   ]1-s2.0-S1569190X2030..>2020-03-12 13:44 875K 
[   ]1-s2.0-S1569190X2100..>2021-03-16 09:52 1.4M 
[   ]1-s2.0-S1569190X2100..>2021-08-13 14:54 1.0M 
[   ]1-s2.0-S1569190X2200..>2022-04-01 15:41 2.0M 
[   ]1-s2.0-S1569190X2200..>2022-06-16 11:16 1.7M 
[   ]1-s2.0-S1569190X2200..>2022-11-20 18:38 4.8M 
[   ]1-s2.0-S1569190X2200..>2022-11-20 17:49 4.8M 
[   ]1-s2.0-S1569190X2200..>2022-12-02 10:12 1.7M 
[   ]1-s2.0-S187449072100..>2021-09-29 14:04 3.0M 
[   ]1-s2.0-S187705092100..>2021-02-25 20:32 692K 
[   ]1-s2.0-S187802961200..>2012-05-27 03:51 1.7M 
[   ]1-s2.0-S106852002200..>2023-01-09 09:54 2.2M 
[   ]1-s2.0-S108480451730..>2017-06-16 12:56 1.1M 
[   ]1-s2.0-S108480452200..>2023-01-01 23:15 1.6M 
[   ]1-s2.0-S108480452300..>2023-03-08 13:13 2.2M 
[   ]1-s2.0-S127096381730..>2017-06-14 18:50 1.3M 
[   ]1-s2.0-S131915782200..>2022-08-29 08:04 5.4M 
[   ]1-s2.0-S131915782300..>2023-11-18 13:16 1.9M 
[   ]1-s2.0-S136481521200..>2012-08-07 12:35 2.1M 
[   ]1-s2.0-S136481521630..>2016-11-21 18:12 819K 
[   ]1-s2.0-S136481521630..>2017-05-29 12:27 3.0M 
[   ]1-s2.0-S138912862030..>2020-10-23 19:35 2.6M 
[   ]1-s2.0-S138912862200..>2022-11-22 14:19 11M 
[   ]1-s2.0-S147383761500..>2015-04-06 12:25 1.8M 
[   ]1-s2.0-S147403461200..>2012-07-09 10:15 2.4M 
[   ]1-s2.0-S147403461500..>2015-04-26 22:04 5.2M 
[   ]1-s2.0-S147403461730..>2017-09-20 12:40 2.8M 
[   ]1-s2.0-S147403461730..>2018-05-29 16:29 4.6M 
[   ]1-s2.0-S147403461830..>2018-09-20 13:01 2.3M 
[   ]1-s2.0-S147403462100..>2021-10-29 13:57 9.9M 
[   ]1-s2.0-S153204641600..>2016-05-02 15:00 2.1M 
[   ]1-s2.0-S153204642200..>2022-04-04 15:11 1.0M 
[   ]1-s2.0-S153204642200..>2022-05-02 17:21 1.5M 
[   ]1-s2.0-S153204642300..>2023-02-22 18:31 5.3M 
[   ]1-s2.0-S156742231200..>2012-07-04 08:43 508K 
[   ]1-s2.0-S156742232100..>2021-05-07 09:52 2.2M 
[   ]1-s2.0-S157087051200..>2013-01-12 13:11 1.5M 
[   ]1-s2.0-S157087052200..>2022-12-05 11:05 1.3M 
[   ]1-s2.0-S157411921930..>2019-07-27 19:30 967K 
[   ]1-s2.0-S157411921930..>2021-07-13 15:57 967K 
[   ]1-s2.0-S168740481630..>2016-08-15 18:00 2.0M 
[   ]1-s2.0-S187705091501..>2015-08-06 03:52 535K 
[   ]1-s2.0-S187705091730..>2017-06-13 19:38 1.4M 
[   ]1-s2.0-S187705092200..>2022-03-20 12:44 904K 
[   ]1-s2.0-S187775031400..>2014-08-11 15:24 1.1M 
[   ]1-s2.0-S187775031400..>2015-09-24 17:01 2.3M 
[   ]1-s2.0-S187775031400..>2015-11-14 13:25 2.3M 
[   ]1-s2.0-S187775032100..>2021-08-13 15:37 6.0M 
[   ]1-s2.0-S221067072300..>2023-04-18 15:54 1.2M 
[   ]1-s2.0-S221197362100..>2021-11-19 14:53 1.8M 
[   ]1-s2.0-S221462962100..>2021-10-14 16:59 1.8M 
[   ]1-s2.0-S221491472300..>2023-04-25 13:31 3.3M 
[   ]1-s2.0-S221509861932..>2020-11-02 15:51 2.0M 
[   ]1-s2.0-S221509862034..>2021-05-10 16:14 3.0M 
[   ]1-s2.0-S235271102030..>2020-12-16 20:57 1.8M 
[   ]1-s2.0-S235291482200..>2022-08-03 23:19 1.4M 
[   ]1-s2.0-S235291482200..>2022-08-01 10:06 1.4M 
[   ]1-s2.0-S240584402304..>2023-07-03 03:57 1.4M 
[   ]1-s2.0-S240584402304..>2023-07-02 18:38 1.4M 
[   ]1-s2.0-S240589631500..>2016-01-18 12:30 856K 
[   ]1-s2.0-S240589631500..>2022-06-18 09:50 1.0M 
[   ]1-s2.0-S240589631731..>2017-10-30 00:23 704K 
[   ]1.4903638.pdf 2014-12-27 00:45 539K 
[   ]1.5140466 (2).pdf 2020-04-01 16:17 5.9M 
[   ]1.5140466.pdf 2020-03-17 12:10 5.8M 
[   ]1.b.3.pdf 2023-01-17 08:40 762K 
[   ]1.docx 2013-11-24 11:43 803K 
[   ]1.pdf 2016-02-04 12:41 8.5M 
[   ]1_METHOD.pdf 2014-01-03 02:36 610K 
[   ]2 (3).pdf 2013-11-24 11:33 723K 
[   ]2 (7).pdf 2012-11-02 19:11 1.4M 
[   ]2-IJLEMR-44433.pdf 2021-01-16 20:49 807K 
[   ]2.pdf 2014-01-22 13:43 712K 
[   ]2_Paper_SUPPLY-CHAIN..>2022-07-16 09:50 532K 
[   ]2nd_Journal_IEEE_Tra..>2023-01-07 08:31 2.8M 
[   ]3 (2).pdf 2011-01-14 02:30 757K 
[   ]3 (3).pdf 2012-10-09 12:58 59K 
[   ]3 (4).pdf 2013-08-22 17:48 2.0M 
[   ]3 (8).pdf 2012-11-02 19:11 177K 
[   ]3 (28).pdf 2012-11-02 22:21 348K 
[   ]3.pdf 2008-05-01 15:20 562K 
[   ]3B.pdf 2008-05-01 15:20 562K 
[   ]3B4479B4-84AB-11EE-8..>2023-11-21 18:18 1.0M 
[   ]4 (2).pdf 2016-02-04 12:42 539K 
[   ]4.5-5.pdf 2009-07-05 00:09 1.0M 
[   ]4. Enhancing ANN wit..>2020-11-02 18:55 887K 
[   ]4.pdf 2014-12-30 22:32 847K 
[   ]4vol4no6.pdf 2015-01-12 17:23 162K 
[   ]5.0094012.pdf 2022-06-28 05:46 718K 
[   ]5.pdf 2022-02-02 23:07 9.6M 
[   ]5Ano_SistemasdeInfor..>2009-02-13 01:35 38K 
[   ]5_Mittal_Zeigler.pdf 2008-06-02 12:13 297K 
[   ]5da6db6a09d1da7fa847..>2020-08-10 23:02 613K 
[   ]5dcd4ca01717970d1d0d..>2023-01-26 15:40 157K 
[   ]6 (15).pdf 2012-11-02 22:13 898K 
[   ]6.pdf 2016-02-04 12:42 1.2M 
[   ]7 (1).pdf 2023-02-03 20:34 2.0M 
[   ]7 (2).pdf 2010-12-20 00:52 3.1M 
[   ]7 (3).pdf 2016-02-04 12:47 515K 
[   ]7 (16).pdf 2012-11-02 22:11 965K 
[   ]7 - SIMULATION_JOURN..>2015-03-12 01:30 448K 
[   ]7.pdf 2023-03-08 13:52 2.0M 
[   ]9 (2).pdf 2011-02-23 01:35 747K 
[   ]9 (3).pdf 2017-11-22 11:21 725K 
[   ]9 (4).pdf 2018-03-31 12:12 743K 
[   ]9 (5).pdf 2018-03-31 12:12 743K 
