Index of /faculty/adler/eidors/tutorial/dual_model

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]centre_slice.shtml 2019-12-31 16:49 13K 
[IMG]centre_slice01a.png 2019-12-31 16:50 230K 
[IMG]centre_slice02a.png 2019-12-31 16:50 166K 
[IMG]centre_slice04a.png 2019-12-31 16:50 33K 
[IMG]centre_slice04b.png 2018-05-25 07:17 146K 
[IMG]centre_slice04c.png 2018-05-25 07:17 146K 
[IMG]centre_slice05a.png 2019-12-31 16:50 164K 
[IMG]centre_slice06a.png 2019-12-31 16:50 39K 
[IMG]centre_slice06b.png 2018-05-25 07:17 130K 
[IMG]centre_slice06c.png 2018-05-25 07:17 130K 
[IMG]coarse-fine-figure.png 2019-12-31 16:50 28K 
[TXT]dual_3d3d.shtml 2019-12-31 16:49 6.5K 
[IMG]dual_3d3d01a.png 2019-12-31 16:50 129K 
[IMG]dual_3d3d02a.png 2019-12-31 16:50 134K 
[IMG]dual_3d3d02b.png 2019-12-31 16:50 72K 
[IMG]dual_model01a.png 2019-12-31 16:50 55K 
[IMG]dual_model02a.png 2019-12-31 16:50 53K 
[IMG]dual_model03a.png 2019-12-31 16:50 56K 
[IMG]dual_model04a.png 2019-12-31 16:50 62K 
[IMG]dual_model05a.png 2019-12-31 16:50 53K 
[IMG]dual_model05b.png 2019-12-31 16:50 105K 
[TXT]dual_model_intro.shtml 2019-12-31 16:49 9.1K 
[TXT]dual_model_partial_2..>2019-12-31 16:49 7.4K 
[IMG]dual_partial2d01a.png 2019-12-31 16:50 98K 
[IMG]dual_partial2d02a.png 2019-12-31 16:50 74K 
[IMG]dual_partial2d03a.png 2019-12-31 16:50 24K 
[IMG]dual_partial2d04a.png 2019-12-31 16:50 10K 
[IMG]dual_partial2d04b.png 2019-12-31 16:50 5.9K 
[IMG]dual_partial2d05a.png 2019-12-31 16:50 8.8K 
[IMG]dual_partial2d05b.png 2019-12-31 16:50 9.4K 
[IMG]nodal_jacobian_solve..>2018-05-25 07:17 16K 
[TXT]nodal_jacobian_solve..>2019-12-31 16:49 5.6K 
[TXT]pipe.shtml 2019-12-31 16:49 6.3K 
[IMG]pipe01a.png 2019-12-31 16:50 114K 
[IMG]pipe01b.png 2019-12-31 16:50 98K 
[IMG]pipe02a.png 2019-12-31 16:50 115K 
[IMG]pipe02b.png 2019-12-31 16:50 16K 
[IMG]pipe03a.png 2019-12-31 16:50 76K 
[IMG]pipe04a.png 2019-12-31 16:50 75K 
[TXT]square_mesh.shtml 2019-12-31 16:49 9.6K 
[IMG]square_mesh01a.png 2019-12-31 16:50 36K 
[IMG]square_mesh03a.png 2019-12-31 16:50 97K 
[   ]square_mesh04_output..>2019-12-31 16:50 43K 
[IMG]square_mesh04a.png 2019-12-31 16:50 203K 
[IMG]square_mesh04b.png 2019-12-31 16:50 92K 
[IMG]square_mesh06a.png 2019-12-31 16:50 112K 
[IMG]square_mesh06b.png 2019-12-31 16:50 54K 
[TXT]two_and_half_d.shtml 2019-12-31 16:49 10K 
[IMG]two_and_half_d01a.png 2019-12-31 16:50 129K 
[IMG]two_and_half_d02a.png 2019-12-31 16:50 110K 
[IMG]two_and_half_d03a.png 2019-12-31 16:50 263K 
[IMG]two_and_half_d04a.png 2019-12-31 16:50 53K 
[IMG]two_and_half_d06a.png 2019-12-31 16:50 73K