Index of /faculty/chan/matlab

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DPratio.m 2009-09-21 11:54 2.2K 
[   ]ECGBiometricData.zip 2013-02-05 10:42 11M 
[   ]M15GUI.zip 2014-04-30 08:17 169K 
[   ]MECexample.zip 2019-07-24 09:33 31M 
[   ]MotionArtifactModels..>2022-08-08 16:25 599M 
[   ]MotionArtifactSignal..>2023-04-22 18:40 972M 
[   ]OHMratio.m 2009-09-21 11:44 1.1K 
[   ]SMratio.m 2009-09-21 11:54 2.3K 
[   ]SNratio.m 2009-09-21 11:54 2.0K 
[   ]SQIexample.zip 2020-07-16 08:18 2.0M 
[   ]ULDA.m 2017-08-18 08:21 1.5K 
[DIR]anc_example/ 2015-07-02 07:59 -  
[   ]anc_lms.m 2005-12-08 15:32 6.8K 
[   ]anc_rls.m 2006-02-20 11:12 7.8K 
[   ]approxequal.m 2004-08-09 15:43 638  
[   ]classification_timep..>2007-01-08 07:58 1.3K 
[   ]confmat.m 2002-03-26 11:34 771  
[   ]ecgsqi.m 2020-07-16 08:08 2.4K 
[   ]fft_freq.m 2014-01-31 09:35 1.1K 
[   ]find_delay.m 2004-12-07 13:26 917  
[   ]find_rank.m 2005-09-23 13:27 901  
[   ]findqrs_mobd.m 2005-09-21 11:13 4.1K 
[   ]gausspdf.m 2009-11-23 12:42 1.1K 
[   ]getarfeat.m 2005-01-14 10:11 2.0K 
[TXT]getaxondata.asv 2011-05-03 11:24 56K 
[   ]getaxondata.m 2011-05-03 11:25 56K 
[   ]getiavfeat.m 2005-01-14 10:10 1.8K 
[   ]getmavfeat.m 2005-01-14 10:10 1.8K 
[   ]getrmsfeat.m 2005-01-14 10:09 1.7K 
[   ]getsscfeat.m 2005-01-14 10:13 2.2K 
[   ]getwlfeat.m 2008-09-04 09:58 1.8K 
[   ]getzcfeat.m 2005-01-14 10:12 2.2K 
[   ]knnclassify.m 2006-12-07 19:11 1.4K 
[   ]ldaclassify.m 2006-10-11 11:02 1.1K 
[   ]load_data.m 2009-10-06 08:17 823  
[   ]loggausspdf.m 2009-11-23 12:23 1.2K 
[   ]majority_vote.m 2004-08-09 15:47 1.1K 
[TXT]matlab_library.htm 2009-10-07 10:30 12K 
[   ]meanfrequency.m 2009-09-21 11:48 575  
[   ]medianfrequency.m 2013-05-28 15:41 1.4K 
[   ]myoelectric control ..>2008-04-07 08:01 135K 
[   ]pca_feature_reduction.m2006-10-13 15:33 1.8K 
[   ]plotcoef.m 2000-02-18 09:45 1.1K 
[   ]plotconfmat.m 2000-05-28 14:24 680  
[   ]plotconfmattext.m 2000-05-28 14:50 705  
[   ]prd.m 2005-09-27 11:25 1.6K 
[   ]rank_classify.m 2005-09-23 14:27 717  
[   ]remove_mean.m 2004-08-09 15:46 350  
[   ]remove_transitions.m 2006-12-07 16:05 1.8K 
[   ]scatterplot.m 2006-12-07 19:08 1.9K 
[   ]score_classify.m 2005-01-14 10:14 673  
[   ]ulda_feature_reducti..>2012-11-07 08:34 1.9K 
[   ]wavelet_dist.m 2013-02-05 10:38 1.8K